PLATOS REDONDOS DECORACIÓN
Al mismo tiempo sencillo y elegante, el plato redondo, además de los colores clásicos, está disponible en tres alegres colores que permiten combinaciones cromáticas divertidas y estimulantes.
| DESIGNACIÓN | ØDIMENSIONES | UDS/Pte. | PARAØMACETA |
|---|---|---|---|
| PR 130 | 13 | 12 | |
| PR 150 | 15 | 12 | |
| PR 170 | 17 | 12 | |
| PR 190 | 19 | 12 | |
| PR 220 | 22 | 12 | |
| PR 250 | 25 | 12 | |
| PR 280 | 28 | 12 | |
| PR 300 | 30 | 12 | |
| PR 320 | 32 | 12 | |
| PR 370 | 37 | 12 | |
| PR 420 | 42 | 6 | |
| PR 470 | 47 | 6 | |
| PR 560 | 56 | 3 | |
| PR 650 | 65 | 3 | |
| PR 740 | 74 | 1 |
24 personas está viendo este artículo ahora mismo
Al mismo tiempo sencillo y elegante, el plato redondo, además de los colores clásicos, está disponible en tres alegres colores que permiten combinaciones cromáticas divertidas y estimulantes.














Reviews
There are no reviews yet.